Eastwood Condo Le Grand Tower Eastwood City Condo
Few addresses compare to Eastwod LeGrand. In location. In prestige. Your home blooms at the heart of the new Palm District. So you lay claim to a prime piece of the Eastwood City community, the cradle of your matchless live-work-play lifestyle.
The Residential Features
|
Studio Units
Project EASTWOOD LE GRAND TOWER 1 | ||||
Unit | 19L | |||
Type | STUDIO | |||
Area | 36.5 | sq. m. | ||
Unit Price | 4,022,300.00 | |||
CASH in 30 DAYS | ||||
Unit Price | 4,022,300.00 | |||
10% | Discount | 402,230.00 | ||
Net Unit Price | 3,620,070.00 | |||
Less Reservation Fee | 25,000.00 | |||
Balance due in 30 days after reservation | 3,595,070.00 | |||
through Cash or Bank Financing | ||||
10% DP | ||||
Unit Price | 4,022,300.00 | |||
10% | Downpayment | 402,230.00 | ||
Less Reservation Fee | 25,000.00 | |||
Net Downpayment | 377,230.00 | |||
Monthly Amortization in | 180,000.00 | |||
12 months | 15,000.00 | |||
Balance on the 13TH MONTH | 3,620,070.00 | |||
through Cash or Bank Financing |
or Call/Text
Ellezer Arceo
+639128453751 / +639051579373 / +639258828269
jhenzer_27@yahoo.com / info@condoandhomes.org
No comments:
Post a Comment